Hello, soldiers. The so-called season is coming to an end. The land in the game SCUM is covered with the ashes of destroyed bases, thousands of lost teeth, and tons of spent casings. Before the global wipe, we have collected simple yet interesting statistics in numbers for the entire period – a testament to your wild, beautiful, and chaotic activities.

  • 323 days have passed since our server was launched. Yes, we are also shocked that we haven’t burned out yet.
  • According to Battlemetrics, our server’s highest rank was 128th. And, of course, #1 in Ukraine.
  • The peak online player count, according to Battlemetrics, was 62 players.
  • We were visited by 3137 unique players. Some didn’t even have time to understand what was happening before they were lying naked in a field without socks.
  • 743 players received welcome packs. The others, apparently, couldn’t find the button.
  • 1261 tickets were opened. Some important, some strange. But all – with love.
  • 89 players went on a ban-tour with a one-way ticket.
  • 1635 vehicles were destroyed. Cars burned, motorcycles flew, planes – also flew… but mostly after the phrase “watch what I can do.”
  • 859 flags were placed – and each of them has seen more drama than an average TV series.
  • 1932 chests were buried. Someone really doesn’t want to share.
  • SCUM is not The Sims. 12724 open-world kills were registered (not including car crashes). Of which:
    • The Katana took 401 lives.
    • Danny Trejo’s Machete – 457.
    • 95 times, fists and feet settled everything without weapons.
      1399 bodies were left on mines and traps.
    • The most kills occurred in sector C1 (1967), and the fewest — in C4 (99).
  • “C4” was successfully crafted 124 times. How many unsuccessful attempts there were – we will never know.
  • The silent trap was activated by careless players 79 times.
  • The longest-distance kill shot was from 1046 meters (M82A1).
  • Based on monthly victories in lockpicking, the most “surgical” record-holders turned out to be ROS_2120 – the king of gold, Maro – the silver tycoon, and Enrique – the iron champion and Killbox master.
  • The bot has played for 7589 hours. And still hasn’t asked for a vacation.
  • The bot fulfilled 9055 orders.

Also, just for fun, we are publishing the top 100 wealthiest players on the server. Please note: these are just raw numbers – the amount of coins recorded in the bot’s account, without considering the players’ own gold, items, and other in-game currency.

# Name Coins
1 Enrique $35 777 560
2 MrBin $26 793 450
3 xxxAloneWolfxxx $10 955 137
4 _PraBwa_ $8 096 042
5 Aiv $7 814 241
6 Maro $6 056 554
7 Rustam $4 585 607
8 IIsix03 $3 951 551
9 kisur $3 397 790
10 YunK $2 724 268
11 Re5pEcT $2 417 170
12 Таня Текіла $2 391 407
13 Sandro_KH_UA $2 387 996
14 Sokil $2 298 020
15 Ptaku $2 233 007
16 ROS_2120 $2 174 215
17 Helga Spielmann $2 023 826
18 RusRoadRunner $1 899 946
19 DJO $1 836 929
20 bogdanevsky $1 821 499
21 Gojel $1 777 036
22 Anhel $1 776 956
23 Шалёная $1 743 409
24 katana $1 732 990
25 Oggy $1 398 334
26 NastyushkaElit $1 268 434
27 PrizraK $1 254 328
28 Migrant $1 155 911
29 Neimaverden $1 046 765
30 Kovacs $967 793
31 ЛейтенантМастурбація $945 800
32 CANNIBAL $879 342
33 Легіонер Марк $812 924
34 Ded_PoTaP $791 922
35 Greger $731 468
36 Tімич $723 729
37 Good_Guy $686 958
38 GOODDAY $682 815
39 Syn_Marnotrawny $614 090
40 Wolf $612 580
41 PATRIOT $590 595
42 solt $584 543
43 d3m0n $567 492
44 LASTAR $514 608
45 DCLXVII $484 026
46 d0ntCryBaby $483 277
47 YARHUK $481 601
48 DNiNOS $462 130
49 MrPug $439 710
50 Ploxoy_Lucifer $303 939
51 ZHUNIN $283 139
52 Alex_Rei22 $278 659
53 Smille $270 677
54 roch85 $240 787
55 санshaina $236 778
56 Valentine $235 656
57 sokyrpaaaas $232 597
58 JuspeR $225 132
59 KaRMa $199 846
60 StenUA $197 597
61 Ghoul $179 996
62 Neskwi $165 093
63 morgunyuriy $160 457
64 roll $154 509
65 Zaas $151 469
66 BUXOI $139 085
67 Navigator $124 936
68 MeryInBlood $120 446
69 Pipi $116 303
70 ole_ver $115 932
71 TXMASZ $113 688
72 Cobyjim $112 273
73 D3T0N4T0R $112 246
74 Marusja $109 110
75 lomaxKUZ9 $108 650
76 Alex $108 173
77 Silver $106 863
78 Dmytro $106 445
79 Black Jack $104 499
80 Drikoopler $100 938
81 vlv $98 084
82 SleyerOfTheGods $97 780
83 Strogiy161 $96 270
84 Racsett $94 495
85 FrosT $94 267
86 NeviDimka $92 669
87 xvblsb $91 964
88 Morob $91 789
89 Таня Маскарад $90 698
90 Omen $90 648
91 Ivanna Vaianna $90 191
92 pashaivashko27 $89 625
93 Prom $88 176
94 Nana $85 347
95 Oleh $82 948
96 I7 12700K $82 071
97 Golem $79 705
98 Dr_King $79 451
99 NeGr $78 558
100 Vladik $77 830

This is what our history looks like in numbers – from the first steps to the full release. Behind every unit in these statistics, there is a face, a story, and real emotions. These numbers are not just dry data, but a reflection of the life, movement, and spirit of our community. We built this server together, day by day – with mistakes, highs, and victories. We are sincerely grateful to everyone who has been with us on this journey. And at the same time – this is just the beginning. We know for sure: what lies ahead will be even more interesting!

See you in 1.0!
Glory to Ukraine!

Leave a Comment